Midlothian, VA Real Estate Subdivision Directory

Are you considering moving to a certain Midlothian, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Midlothian Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Midlothian Aire At Westchester 15 $589,890 19
Midlothian Antler Ridge 1 $427,000 10
Midlothian Armistead Village At Charter Colony 1 $597,750 7
Midlothian Ashton 2 $529,975 121
Midlothian Bailey Ridge Estates 2 $337,500 7
Midlothian Bayhill Pointe 6 $522,750 29
Midlothian Beacon Hill 1 $279,500 47
Midlothian Bel Crest 2 $999,975 47
Midlothian Berkley Village 1 $674,900 14
Midlothian Brandermill 21 $447,788 20
Midlothian Briarwood 1 $549,000 21
Midlothian Briarwood Hearth 3 $264,983 15
Midlothian Bristol Village @ Charter Colony 5 $222,600 51
Midlothian Brookcreek Crossing 1 $389,990 45
Midlothian Brookstone 1 $768,500 11
Midlothian Brookwood 1 $435,000 34
Midlothian Cambria Cove 2 $767,000 30
Midlothian Centerpointe Townes 3 $414,732 500
Midlothian Charter Colony West 24 $632,290 82
Midlothian Clarkes Forge 1 $1,400,000 1
Midlothian Clipper Cove 1 $1,555,000 20
Midlothian Clover Hill Farms 4 $496,750 22
Midlothian Cloverhill Estates 1 $447,000 43
Midlothian Cloverleigh 21 $372,085 78
Midlothian Coalfield Station 26 $425,171 66
Midlothian Collington 7 $540,948 320
Midlothian Collington East 4 $566,473 59
Midlothian Cosby Estates 1 $389,950 79
Midlothian Cottage Mill 1 $480,000 10
Midlothian Cottages At Millwood 1 $480,000 48
Midlothian Crestwood Farms 1 $529,000 22
Midlothian Dance Estates 1 $355,000 22
Midlothian Danhurst Woods 1 $375,000 51
Midlothian Deer Run 5 $371,960 25
Midlothian Edge At Westchester 14 $530,262 82
Midlothian Edgewater At The Reservoir 2 $625,000 10
Midlothian Exbury 1 $450,000 7
Midlothian Fairways Villas 1 $379,950 56
Midlothian Fawn Creek 1 $309,950 42
Midlothian Fiddlers Ridge 1 $468,000 49
Midlothian Founders Bridge 3 $849,983 52
Midlothian Foxcroft 1 $569,000 21
Midlothian Frederick Farms 1 $399,900 36
Midlothian Genito Square 1 $349,999 52
Midlothian Genito Townes 1 $393,900 53
Midlothian Glamorgan 1 $895,000 69
Midlothian Glen Tara 2 $294,950 36
Midlothian Hallsley 11 $1,373,268 39
Midlothian Harbour Pointe 1 $469,950 51
Midlothian Hartley Village At Charter Colony 1 $750,000 13
Midlothian Hawthorne Village 1 $474,950 14
Midlothian Haywood Village At Charter Colony 1 $775,000 17
Midlothian Huguenot Hundred 1 $715,000 9
Midlothian James River West 1 $925,000 46
Midlothian Jordan Crossing 7 $509,949 126
Midlothian King William Woods 1 $900,000 34
Midlothian Krim Point 1 $549,000 7
Midlothian Lake Genito 2 $377,425 35
Midlothian Leland Village At Charter Colony 1 $549,900 14
Midlothian Lenox Forest 2 $792,000 8
Midlothian Long Cove 1 $450,000 7
Midlothian Long Shadow 1 $279,000 37
Midlothian Magnolia Green 1 $499,900 36
Midlothian Martin Glen 1 $500,000 29
Midlothian Michaux Creek 1 $470,000 4
Midlothian Millstone Creek 1 $364,945 29
Midlothian Newmarket 4 $672,488 41
Midlothian Nuttree 1 $329,950 52
Midlothian Oak Haven Farms 3 $404,317 56
Midlothian Oasis Townhomes 30 $464,141 43
Midlothian Old Buckingham Forest 2 $327,450 15
Midlothian Old Fox Trail 2 $480,000 27
Midlothian Old Hundred Mill 1 $525,000 43
Midlothian Olde Coach Village 2 $420,000 361
Midlothian Paget 1 $425,000 9
Midlothian Plum Creek At South Ridge 2 $295,500 18
Midlothian Powderham 1 $615,000 22
Midlothian Promenade At Winterfield 1 $330,000 1
Midlothian Promontory Pointe 1 $750,000 181
Midlothian Queens Grant 1 $975,000 14
Midlothian Queensgate 1 $600,000 14
Midlothian Queensmill 4 $539,488 16
Midlothian Queenspark 1 $879,950 7
Midlothian Randolph Pond 3 $444,666 32
Midlothian Reeds Landing 3 $1,099,663 81
Midlothian Ridge Point 1 $379,950 3
Midlothian Robindale 1 $375,000 6
Midlothian Rosemont 3 $1,986,317 32
Midlothian Rountrey 18 $814,749 82
Midlothian Roxshire 3 $746,650 15
Midlothian Rutherford Village At Charter Colony 1 $559,950 14
Midlothian Sachems Head 2 $382,000 4
Midlothian Sagewood 1 $359,900 40
Midlothian Salisbury Heathland 1 $775,000 8
Midlothian Shallowford Trace 1 $749,950 17
Midlothian Shelter Cove 1 $870,000 42
Midlothian Smoketree 1 $415,000 1
Midlothian South Ridge 1 $350,000 8
Midlothian Spinnaker Cove Condo 2 $364,000 30
Midlothian Spring Trace 1 $335,000 2
Midlothian Springridge At Swift Creek 1 $369,000 29
Midlothian St Ives 1 $620,000 43
Midlothian St James Woods 3 $521,667 21
Midlothian Stewart Village 1 $794,950 48
Midlothian Stonehenge 2 $777,425 27
Midlothian Stonehenge West 1 $539,900 51
Midlothian Summer Lake 1 $840,000 28
Midlothian Swift Creek Crossing 1 $459,000 10
Midlothian Sycamore Mews Condo 2 $316,000 54
Midlothian Sycamore Place 20 $416,264 173
Midlothian Tarrington 10 $1,128,335 47
Midlothian Terraces At Swift Creek 1 $460,000 28
Midlothian The Grove 6 $627,475 14
Midlothian The Oaks 1 $289,000 21
Midlothian The Pointe At Bellgrade 2 $452,500 32
Midlothian The Sanctuary At Watermill 1 $639,950 50
Midlothian The Townes At Notting Place 1 $425,000 14
Midlothian Timbermill 2 $319,725 18
Midlothian Townes At Swift Creek 1 $399,950 23
Midlothian Walnut Grove 2 $512,500 11
Midlothian Walton Lake 2 $577,475 11
Midlothian Walton Park 3 $459,933 19
Midlothian Watch Hill 1 $699,950 43
Midlothian Water Pointe Condo 2 $299,925 38
Midlothian Watermill 3 $463,333 33
Midlothian Wescott 13 $342,270 115
Midlothian Westbury 1 $499,950 1
Midlothian Westcott 1 $365,000 71
Midlothian Westwood Village At Charter Colony 4 $304,938 46
Midlothian William Gwyn Estates 3 $315,000 35
Midlothian Windsor Forest - Chestfld 2 $362,000 2
Midlothian Woodbridge Crossing 2 $263,750 19
Midlothian Woodlake 12 $482,738 14
Midlothian Woodmont 1 $425,000 9
Midlothian Woodvale 1 $399,000 21

Login to My Homefinder

Pixel